2010 PA Section 4 - 9-10 Baseball All-Stars |
|||||||
| Date | Time | ||||||
| Marion-Walker - 9 | Game 1 | 14-Jul | 3:00pm | ||||
| (1 | Game 2 | 14-Jul | 6:00pm | ||||
| Marion-Walker -2 | Game 3 | 15-Jul | 6:00pm | ||||
| Indiana - 5 | Game 4 | 15-Jul | 8:00pm | ||||
| Game 5 | 16-Jul | 6:00pm | |||||
| (3 | Camp Hill - 11 | Game 6 | 17-Jul | 3:00pm | |||
| Game 7 | 18-Jul | 12:00pm | |||||
| Camp Hill - 6 | |||||||
| (2 | Camp Hill - 12 | ||||||
| Huntingdon - 5 | |||||||
| (6 | |||||||
| Indiana - 4 | |||||||
| (4 | |||||||
| Huntingdon - 7 | (7 | Camp Hill | |||||
| Huntingdon - 9 | (5 | Huntingdon - 0 | Section Champion |
||||
| Marion-Walker - 5 | |||||||
| Loser 6 | |||||||
| Loser 6 if needed |
|||||||
| Section winner advances to the PA State Tournament to be hosted by District 7 Indiana Little League | |||||||
Questions? Feel free to email
the webmaster.
Last updated
July 18, 2010
© 2007, 2008 PA District 5 Little League. All rights Reserved